Sarkari Exam India - Keep in Touch!
EMRS Teaching And Non Teaching Admit Card 2025
About the Post:
Eklavya Model Residential Schools (EMRS) have released the official notification inviting online applications for Teaching and Non-Teaching Posts Recruitment 2025. Eligible and interested candidates who meet all the prescribed eligibility criteria can apply through the EMRS Online Application Form 2025.
Before submitting the application, candidates are advised to carefully read the complete EMRS Notification 2025, which includes detailed information on eligibility, age limit, selection process, important dates, and vacancy details.
Eklavya Model Residental School EMRSEMRS Teaching / Non Teaching Recruitment 2025SARKARIEXAMINDIA |
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Vacancy Details Total Post : 7267 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Principal | Gen | 116 |
|
|||||||
| OBC | 60 | |||||||||
| EWS | 0 | |||||||||
| SC | 33 | |||||||||
| ST | 16 | |||||||||
| Total | 225 | |||||||||
| Post Graduate Teacher (PGT) | Gen | 611 |
|
|||||||
| OBC | 388 | |||||||||
| EWS | 141 | |||||||||
| SC | 215 | |||||||||
| ST | 105 | |||||||||
| Total | 1460 | |||||||||
| Trained Graduate Teacher (TGT) | Gen | 1044 |
|
|||||||
| OBC | 685 | |||||||||
| EWS | 253 | |||||||||
| SC | 380 | |||||||||
| ST | 188 | |||||||||
| Total | 2550 | |||||||||
| Hostel Warden (Male) | Gen | 143 |
|
|||||||
| OBC | 93 | |||||||||
| EWS | 34 | |||||||||
| SC | 51 | |||||||||
| ST | 25 | |||||||||
| Total | 346 | |||||||||
| Hostel Warden (Female) | Gen | 119 |
|
|||||||
| OBC | 78 | |||||||||
| EWS | 28 | |||||||||
| SC | 43 | |||||||||
| ST | 21 | |||||||||
| Total | 289 | |||||||||
| Female Staff Nurse |
Gen | 224 |
|
|||||||
| OBC | 148 | |||||||||
| EWS | 55 | |||||||||
| SC | 82 | |||||||||
| ST | 41 | |||||||||
| Total | 550 | |||||||||
| Accountant | Gen | 26 |
|
|||||||
| OBC | 16 | |||||||||
| EWS | 06 | |||||||||
| SC | 09 | |||||||||
| ST | 04 | |||||||||
| Total | 61 | |||||||||
| Junior Secretariat Assistant (JSA) | Gen | 94 |
|
|||||||
| OBC | 61 | |||||||||
| EWS | 22 | |||||||||
| SC | 34 | |||||||||
| ST | 17 | |||||||||
| Total | 228 | |||||||||
| Lab Attendant | Gen | 62 |
|
|||||||
| OBC | 39 | |||||||||
| EWS | 14 | |||||||||
| SC | 21 | |||||||||
| ST | 10 | |||||||||
| Total | 146 | |||||||||
| IF You Satisfied By SARKARIEXAMINDIA(Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS |
||||||||||
Download Admit Card |
Server I | Server II |
|||||||||
Download Admit Card |
Click Here |
|||||||||
Download Exam City Details |
Click Here |
|||||||||
Download Exam Schedule |
Click Here |
|||||||||
Download Exam Date Notice |
Click Here |
|||||||||
Apply Online |
Registration | Login |
|||||||||
Download Last Date Extended |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Join Whatsapp Channel |
Click Here |
|||||||||
Download Exam Pattern / Syllabus |
Click Here |
|||||||||
Official Website |
Click Here |
|||||||||
